| OMINAISUUDET - CHARACTERISTICS |
| INDUSTRIAL RATINGS | ||
| ambient 40ºC |
| Type 50 Hz |
kVA - cos f 0,8 - 3 Phase continuous |
h % CL. F (DT=105oC) |
1 Phase kVA cos f=1 CL. H (DT=125oC) Delta |
||||||||
| CL. H (DT=125oC) | CL. F (DT=105oC) | ||||||||||
| SeriesStar ParallerStar SeriesDelta ParallerDelta |
380 190 220 110 |
400 200 230 115 |
415 208 240 120 |
IP45 400 V |
380 190 220 127 |
460 230 265 133 |
480 240 277 138 |
2/4 | 3/4 | 4/4 | |
| ECO 28 1L/2 | 22 | 22 | 22 | 17 | 20 | 20 | 20 | 83,5 | 85,8 | 85,2 | 14,5 |
| ECO 28 2L/2 | 27 | 27 | 27 | 20 | 25 | 25 | 25 | 84,8 | 87 | 86,4 | 18 |
| ECO 28 3L/2 | 31,5 | 31,5 | 31,5 | 24 | 30 | 30 | 30 | 85,5 | 87,8 | 87,2 | 21 |
| ECO 28 VL/2 | 40 | 40 | 40 | 30 | 37 | 37 | 37 | 86 | 88,3 | 87,8 | 25,5 |
MARINE RATINGS DT = 90oC
| Type 50 Hz |
kVA - cos f 0,8 - 3 Phase continuous | |||||
| kVA - cos f 0,8 | h % | |||||
| SeriesStar ParallerStar SeriesDelta ParallerDelta |
380 190 220 110 |
400 200 230 115 |
415 208 240 120 |
2/4 | 3/4 | 4/4 |
| ECO 28 1L/2 | 19 | 19 | 19 | 82,1 | 83,8 | 84,2 |
| ECO 28 2L/2 | 23,5 | 23,5 | 23,5 | 82,6 | 84,5 | 85,1 |
| ECO 28 3L/2 | 28 | 28 | 28 | 83,6 | 86 | 86,2 |
| ECO 28 VL/2 | 34 | 34 | 34 | 85,2 | 87,5 | 88 |
| Type |
PD2 (kgm2) |
Weight Paino (kg) |
Vol. d'air ilman kierto m3/min |
dB(A) | ||||
| 50 Hz | 60 Hz | |||||||
| 50 Hz | 60 Hz | 1m | 7m | 1m | 7m | |||
| ECO 28 1L/2 | 0,0917 | 129 | 9,7 | 11 | 86 | 74 | 90,5 | 78 |
| ECO 28 2L/2 | 0,1047 | 136 | ||||||
| ECO 28 3L/2 | 0,1087 | 141 | ||||||
| ECO 28 VL/2 | 0,1222 | 156 | ||||||
