| OMINAISUUDET - CHARACTERISTICS |
| INDUSTRIAL RATINGS | ||
| ambient 40ºC |
| Type | kVA - cos j - 3 Phase continuous | h
% CL. F (DT=105 ºC) |
||||||||
| 50 Hz | CL. H (DT=125 ºC) | CL. F (DT=105 ºC) | ||||||||
| Series Star Y Parallel Star YY Series Delta D Parallel Delta DD |
760 380 440 220 |
800 400 460 230 |
830 415 480 240 |
IP45 400 V |
460 380 440 220 |
800 400 460 230 |
830 415 480 240 |
2/4 | 3/4 | 4/4 |
| ECN 40 SA | 380 | 380 | 340 | 300 | 350 | 350 | 315 | 91,4 | 92,7 | 91,9 |
| ECN 40 SB | 440 | 440 | 400 | 350 | 400 | 400 | 360 | 91,9 | 92,7 | 92,4 |
| ECN 40 SC | 500 | 500 | 450 | 400 | 450 | 450 | 405 | 91,9 | 92,7 | 92,4 |
| ECN 40 LA | 550 | 550 | 500 | 450 | 500 | 500 | 455 | 92,4 | 93,2 | 92,9 |
| ECN 40 LB | 680 | 680 | 620 | 500 | 630 | 630 | 570 | 92,2 | 92,8 | 92,9 |
| Type | kVA - cos j - 3 Phase continuous | h
% CL. F (DT=105 ºC) |
||||||||
| 60 Hz | CL. H (DT=125 ºC) | CL. F (DT=105 ºC) | ||||||||
| Series Star Y Parallel Star YY Series Delta D Parallel Delta DD |
880 440 508 254 |
920 460 530 265 |
960 480 554 277 |
IP45 480 V |
880 440 508 254 |
880 440 508 254 |
960 480 554 277 |
2/4 | 3/4 | 4/4 |
| ECN 40 SA | 440 | 456 | 456 | 360 | 405 | 420 | 420 | 92,9 | 93,8 | 93,4 |
| ECN 40 SB | 500 | 528 | 528 | 420 | 450 | 480 | 480 | 92,9 | 94 | 93,4 |
| ECN 40 SC | 580 | 600 | 600 | 480 | 520 | 540 | 540 | 93,4 | 94,1 | 93,7 |
| ECN 40 LA | 630 | 660 | 660 | 540 | 570 | 600 | 600 | 93,5 | 94,1 | 93,9 |
| ECN 40 LB | 780 | 816 | 816 | 600 | 720 | 756 | 756 | 93,9 | 94,8 | 94,4 |
| MARINE RATINGS DT = 90ºC | ||
| ambient 45ºC |
| Type | 50 Hz 3 Phase continuous | 60 Hz 3 Phase continuous | ||||||||||
| kVA - cos j = 0,8 | h % | kVA - cos j = 0,8 | h % | |||||||||
| Series Star Y Parallel Star YY Series Delta D Parallel Delta DD |
760 380 440 220 |
800 400 460 230 |
830 415 480 240 |
2/4 | 3/4 | 4/4 | 880 440 508 254 |
920 460 530 265 |
960 480 554 277 |
2/4 | 3/4 | 4/4 |
| ECN 40 SA | 315 | 315 | 284 | 91,1 | 92,5 | 92,2 | 365 | 378 | 378 | 92,7 | 93,7 | 93,6 |
| ECN 40 SB | 360 | 360 | 324 | 91,7 | 92,6 | 92,6 | 405 | 432 | 432 | 92,6 | 93,8 | 93,7 |
| ECN 40 SC | 405 | 405 | 365 | 91,7 | 92,6 | 92,5 | 467 | 486 | 486 | 93,2 | 94 | 93,9 |
| ECN 40 LA | 450 | 450 | 410 | 92,2 | 93,1 | 93,1 | 513 | 540 | 540 | 93,3 | 94,1 | 94 |
| ECN 40 LB | 565 | 565 | 512 | 92 | 92,8 | 92,9 | 647 | 680 | 680 | 93,7 | 94,7 | 94,6 |
| Type |
J (kgm2) B3/B14 |
Paino - Weight (kg) |
ilmamäärä Air Vol. m3/min |
dB(A) | |||||
| 50 Hz | 60 Hz | ||||||||
| 50 Hz | 60 Hz | 1 m | 7 m | 1 m | 7 m | ||||
| ECN 40 SA | 5,443 | 1013 | 54 | 64,8 | 94 | 82 | 98 | 88 | |
| ECN 40 SB | 6,130 | 1066 | |||||||
| ECN 40 SC | 6,724 | 1209 | |||||||
| ECN 40 LA | 7,219 | 1281 | |||||||
| ECN 40 LB | 8,967 | 1410 | |||||||